Guaranteed Purchase: You have up to 15 days of Guarantee
Free Exchange: You have up to 7 days to test the product
-
40000
Orders delivered in the last 60 days
-
Provides good service
-
Deliver products on time
Description
Specifications:
- Function: Quick drying
- Suitable season: Autumn
- Applicable gender: Male
- Applicable scenarios: Running sport, cycling sport
Size Chart:
Coat:
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Sleeve Length (cm) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Front Length (cm) | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 63 |
Back Length (cm) | 63 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
Pants:
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist (cm) | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
Leg Opening (cm) | 36 | 37 | 39 | 40 | 40 | 41 | 42 | 43 |
Inseam Length (cm) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Outer Seam Length (cm) | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Notes:
- Asian sizes are 1 to 2 sizes smaller than European and American sizes. Choose the larger size if you are between two sizes. Please allow 2-3cm differs due to manual measurement.
- Please check the size chart carefully before purchasing the item. If you have any questions about which size to choose, please contact our customer service.
- Due to different screen settings, the actual color of the item may vary slightly from the images.
Package Contents:
- 1 x Cycling Jersey